Model # | Internal Dimensions L x W x H (mm) | External Dimensions L x W x H (mm) | Lid | Base | Weight (kg) | Colours | Wheels |
---|---|---|---|---|---|---|---|
MAX001 | 157 x 82 x 41 | 175 x 115 x 47 | 12 | 29 | 0.14 | Black | |
MAX001VT | 157 x 82 x 41 | 175 x 115 x 47 | 12 | 29 | 0.14 | Transparent | |
MAX002 | 212 x 140 x 47 | 230 x 175 x 53 | 14 | 33 | 0.26 | Black | |
MAX002T | 212 x 140 x 47 | 230 x 175 x 53 | 14 | 33 | 0.3 | Transparent | |
MAX003 | 316 x 195 x 53 | 350 x 230 x 50 | 16 | 37 | 0.48 | Black | |
MAX003T | 316 x 195 x 53 | 350 x 230 x 59 | 16 | 37 | 0.3 | Transparent | |
MAX004 | 316 x 195 x 80 | 350 x 230 x 86 | 16 | 65 | 0.54 | Black | |
MAX004T | 316 x 195 x 80 | 350 x 230 x 86 | 16 | 65 | 0.6 | Transparent | |
MAX235H105 | 235 x 180 x 106 | 258 x 243 x 118 | 25 | 81 | 0.91 | Black, Orange | |
MAX235TH105 | 235 x 180 x 106 | 258 x 243 x 118 | 25 | 81 | 0.91 | Transparent | |
MAX235H155 | 235 x 180 x 156 | 258 x 243 x 168 | 25 | 131 | 1.07 | Black, Orange | |
MAX300 | 300 x 225 x 132 | 336 x 300 x 148 | 33 | 99 | 1.75 | Black, Orange | |
MAX430 | 426 x 290 x 159 | 464 x 366 x 176 | 45 | 114 | 2.78 | Black, Orange | |
MAX430CAM | 426 x 290 x 159 | 464 x 366 x 176 | 45 | 114 | 2.78 | Black, Orange | |
MAX430PU | 426 x 290 x 159 | 464 x 366 x 176 | 45 | 114 | 2.78 | Black | |
MAX430TC | 426 x 290 x 159 | 464 x 366 x 176 | 45 | 114 | 2.76 | Black | |
MAX505 | 500 x 350 x 194 | 555 x 428 x 211 | 58 | 136 | 3.86 | Black, Orange | |
MAX505TR | 500 x 350 x 194 | 555 x 428 x 258 | 58 | 136 | 4.96 | Black, Orange | ![]() |
MAX505CAM | 500 x 350 x 194 | 555 x 428 x 211 | 58 | 136 | 3.86 | Black, Orange | |
MAX505CAMTR | 500 x 350 x 194 | 555 x 428 x 211 | 58 | 136 | 3.86 | Black, Orange | ![]() |
MAX505PU | 500 x 350 x 194 | 555 x 428 x 211 | 58 | 136 | 3.86 | Black | |
MAX505PUTR | 500 x 350 x 194 | 555 x 428 x 211 | 58 | 136 | 3.86 | Black | ![]() |
MAX505TC | 500 x 350 x 194 | 555 x 428 x 211 | 58 | 136 | 3.9 | Black | |
MAX505H280 | 500 x 350 x 280 | 555 x 428 x 306 | 58 | 222 | 5.1 | Black | |
MAX505H280TR | 500 x 350 x 280 | 555 x 437 x 326 | 58 | 222 | 6.1 | Black | ![]() |
MAX520 | 520 x 290 x 200 | 574 x 361 x 225 | 45 | 155 | 4.1 | Black | |
MAX520TR | 520 x 290 x 200 | 585 x 361 x 238 | 45 | 155 | 5.8 | Black | ![]() |
MAX540H190 | 538 x 405 x 190 | 594 x 473 x 215 | 50 | 140 | 4.9 | Black | |
MAX540H190TR | 538 x 405 x 190 | 604 x 473 x 225 | 50 | 140 | 6.6 | Black | ![]() |
MAX540H245 | 538 x 405 x 245 | 594 x 473 x 270 | 50 | 195 | 5.3 | Black | |
MAX540H245TR | 538 x 405 x 245 | 604 x 473 x 283 | 50 | 195 | 7 | Black | ![]() |
MAX620H250 | 620 x 460 x 250 | 687 x 528 x 276 | 60 | 190 | 6.9 | Black | ![]() |
MAX620H250TR | 620 x 460 x 250 | 687 x 528 x 276 | 60 | 190 | 6.9 | Black | ![]() |
MAX620H340 | 620 x 460 x 340 | 687 x 528 x 366 | 60 | 280 | 8 | Black | |
MAX620H340TR | 620 x 460 x 340 | 687 x 528 x 376 | 60 | 280 | 9.3 | Black | ![]() |
MAX750H280 | 750 x 480 x 280 | 816 x 540 x 306 | 60 | 220 | 10.2 | Black | ![]() |
MAX750H400 | 750 x 480 x 400 | 816 x 540 x 426 | 60 | 340 | 12.1 | Black | ![]() |
MAX800 | 800 x 370 x 140 | 850 x 440 x 158 | 45 | 95 | 6.2 | Black | |
MAX1100 | 1100 x 370 x 140 | 1177 x 450 x 158 | 45 | 95 | 8.3 | Black | ![]() |
Size Chart
Tom Geraghty
2016-11-14T09:28:40+00:00